Web Statistics for genesisny.net
Summary Period: October 2003 - Sites
Generated 01-Nov-2003 00:09 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
43386 7.38% 8832 2.45% 58940 1.43% 100 0.84% ool-44c04faa.dyn.optonline.net
30995 5.27% 9057 2.51% 84683 2.05% 53 0.44% pool-141-157-199-111.ny325.east.verizon.net
23912 4.07% 10223 2.83% 144335 3.50% 70 0.59% pool-141-157-243-87.ny325.east.verizon.net
15568 2.65% 14816 4.10% 541420 13.12% 6 0.05% m2.master.com
5994 1.02% 3203 0.89% 22611 0.55% 27 0.23% ool-43538bf5.dyn.optonline.net
3973 0.68% 116 0.03% 2125 0.05% 20 0.17% ool-44c15ee5.dyn.optonline.net
3861 0.66% 3479 0.96% 84212 2.04% 39 0.33% yj1008.inktomisearch.com
3396 0.58% 2225 0.62% 9206 0.22% 1 0.01% 64.230.97.178
3112 0.53% 323 0.09% 5129 0.12% 9 0.08% adsl-61-66-54-67.tc.sparqnet.net
2724 0.46% 1085 0.30% 8139 0.20% 13 0.11% cache01bg.007mundo.com
2673 0.45% 2673 0.74% 27915 0.68% 1 0.01% pool-138-89-190-167.nwrk.east.verizon.net
2435 0.41% 382 0.11% 3279 0.08% 6 0.05% 200.105.17.58
2075 0.35% 157 0.04% 3122 0.08% 6 0.05% 24.85.208.215
2025 0.34% 274 0.08% 3352 0.08% 2 0.02% 209.7.119.150
1923 0.33% 1922 0.53% 19147 0.46% 1 0.01% 12-203-141-151.client.attbi.com
1830 0.31% 1828 0.51% 17353 0.42% 1 0.01% pat618.ccs.yorku.ca
1785 0.30% 395 0.11% 2978 0.07% 3 0.03% 65.116.223.103
1718 0.29% 347 0.10% 3121 0.08% 8 0.07% h24-85-1-106.vc.shawcable.net
1684 0.29% 234 0.06% 2987 0.07% 1 0.01% 209-210-67-190.bras01.nor.ny.frontiernet.net
1664 0.28% 195 0.05% 3274 0.08% 2 0.02% ool-18bfce4a.dyn.optonline.net
1650 0.28% 326 0.09% 2461 0.06% 2 0.02% pcp01421280pcs.lndsd101.pa.comcast.net
1636 0.28% 1635 0.45% 16799 0.41% 1 0.01% adsl-80-118-131.owb.bellsouth.net
1628 0.28% 220 0.06% 2712 0.07% 2 0.02% na-63-95-59-197.online-age.net
1607 0.27% 398 0.11% 944 0.02% 0 0.00% 213.252.152.14
1552 0.26% 625 0.17% 4697 0.11% 4 0.03% cpe0010dc9dc0f5-cm000a73670264.cpe.net.cable.rogers.com
1521 0.26% 142 0.04% 1927 0.05% 1 0.01% ip68-4-3-7.pv.oc.cox.net
1485 0.25% 914 0.25% 3413 0.08% 1 0.01% cpe-65-27-94-131.mn.rr.com
1465 0.25% 218 0.06% 2712 0.07% 1 0.01% 12.6.176.9
1447 0.25% 667 0.18% 8388 0.20% 6 0.05% ool-182dac3a.dyn.optonline.net
1436 0.24% 1435 0.40% 13575 0.33% 1 0.01% s221n147.fau.edu
1393 0.24% 221 0.06% 2814 0.07% 1 0.01% alb-24-195-227-159.nycap.rr.com
1388 0.24% 1025 0.28% 19894 0.48% 61 0.51% trek4.sv.av.com
1328 0.23% 537 0.15% 5124 0.12% 5 0.04% wcs2-scott.nipr.mil
1306 0.22% 184 0.05% 2762 0.07% 1 0.01% sc-gate.siemenscom.com
1291 0.22% 693 0.19% 18969 0.46% 68 0.57% egspd447.teoma.com
1285 0.22% 200 0.06% 2535 0.06% 1 0.01% pcp02036060pcs.mnhwkn01.nj.comcast.net
1275 0.22% 1071 0.30% 19103 0.46% 1 0.01% 202.9.183.241
1232 0.21% 27 0.01% 710 0.02% 6 0.05% cache-rf06.proxy.aol.com
1219 0.21% 1219 0.34% 12404 0.30% 1 0.01% 68.184.243.139.charter-stl.com
1159 0.20% 253 0.07% 2266 0.05% 1 0.01% 200-171-120-67.speedyterra.com.br
1156 0.20% 720 0.20% 2140 0.05% 2 0.02% incognito.competitrack.com
1125 0.19% 1125 0.31% 9663 0.23% 1 0.01% 12-240-214-32.client.attbi.com
1099 0.19% 201 0.06% 3085 0.07% 1 0.01% adsl-66-122-135-169.dsl.lsan03.pacbell.net
1079 0.18% 334 0.09% 2454 0.06% 1 0.01% c7144706.state.nj.us
1056 0.18% 174 0.05% 1231 0.03% 1 0.01% 200.11.241.6
1010 0.17% 874 0.24% 2719 0.07% 1 0.01% user-v8o1d3e.dialup.mindspring.com
995 0.17% 90 0.02% 558 0.01% 3 0.03% 65-23-192-172.prtc.net
967 0.16% 160 0.04% 1818 0.04% 1 0.01% 200-91-192-148-dial-up.ifx.net.co
954 0.16% 255 0.07% 2292 0.06% 1 0.01% c47175-076.comsat.com.co
947 0.16% 191 0.05% 2042 0.05% 1 0.01% cdm-208-180-56-95.pine.cox-internet.com
944 0.16% 944 0.26% 9703 0.24% 1 0.01% adsl-153-110-235.mia.bellsouth.net
941 0.16% 227 0.06% 2159 0.05% 1 0.01% 206.47.210.206
899 0.15% 557 0.15% 9495 0.23% 2 0.02% ool-44c04df9.dyn.optonline.net
879 0.15% 181 0.05% 1877 0.05% 1 0.01% h238.247.213.209.kinc.cablerocket.net
869 0.15% 324 0.09% 3915 0.09% 1 0.01% ool-18be3877.dyn.optonline.net
858 0.15% 196 0.05% 1547 0.04% 1 0.01% 65.116.223.102
854 0.15% 96 0.03% 1174 0.03% 1 0.01% as5300-s54-058.cnt.entelchile.net
836 0.14% 330 0.09% 3479 0.08% 1 0.01% pool-141-150-19-213.mad.east.verizon.net
824 0.14% 421 0.12% 7563 0.18% 0 0.00% cache-rb07.proxy.aol.com
821 0.14% 76 0.02% 633 0.02% 4 0.03% cdm-66-233-57-93.fayt.cox-internet.com
816 0.14% 218 0.06% 1485 0.04% 3 0.03% c211-30-72-234.belrs2.nsw.optusnet.com.au
810 0.14% 810 0.22% 7544 0.18% 1 0.01% fl-boca-cuda1-c5a-224.pbc.adelphia.net
807 0.14% 383 0.11% 5230 0.13% 1 0.01% cache-dc01.proxy.aol.com
801 0.14% 298 0.08% 3025 0.07% 2 0.02% ip68-11-23-104.no.no.cox.net
782 0.13% 621 0.17% 4664 0.11% 1 0.01% 199.34.63.4
781 0.13% 135 0.04% 1116 0.03% 1 0.01% 61.51.175.247
776 0.13% 776 0.21% 6686 0.16% 2 0.02% 204.153.88.2
772 0.13% 772 0.21% 7062 0.17% 1 0.01% hse-kitchener-ppp3507860.sympatico.ca
767 0.13% 258 0.07% 2066 0.05% 1 0.01% 248-66-237-24.gci.net
767 0.13% 122 0.03% 1049 0.03% 2 0.02% user-v8o1d6l.dialup.mindspring.com
765 0.13% 765 0.21% 7489 0.18% 2 0.02% resnet231-146.resnet.buffalo.edu
752 0.13% 403 0.11% 4181 0.10% 3 0.03% adsl-211-116-223.asm.bellsouth.net
748 0.13% 130 0.04% 1045 0.03% 2 0.02% h24-85-208-215.vn.shawcable.net
720 0.12% 243 0.07% 2824 0.07% 2 0.02% ip68-98-24-238.ph.ph.cox.net
718 0.12% 248 0.07% 2044 0.05% 1 0.01% 202.9.183.230
704 0.12% 254 0.07% 3142 0.08% 2 0.02% dhcp065-024-022-087.columbus.rr.com
689 0.12% 241 0.07% 3157 0.08% 3 0.03% p2-66-112-84-56-rt-bras.pell.centurytel.net
684 0.12% 215 0.06% 1953 0.05% 1 0.01% ool-18bbabef.dyn.optonline.net
677 0.12% 139 0.04% 1778 0.04% 1 0.01% adsl-64-108-132-115.dsl.milwwi.ameritech.net
670 0.11% 549 0.15% 4661 0.11% 4 0.03% rrcs-sw-24-153-208-241.biz.rr.com
664 0.11% 571 0.16% 40641 0.99% 25 0.21% buildrack67.sv.av.com
664 0.11% 587 0.16% 9806 0.24% 27 0.23% hibari11.crawler.kototoi.org
655 0.11% 214 0.06% 1820 0.04% 1 0.01% 64-252-71-3.adsl.snet.net
653 0.11% 108 0.03% 844 0.02% 1 0.01% 198.16.9.11
642 0.11% 178 0.05% 1907 0.05% 1 0.01% admin.hsn.com
641 0.11% 138 0.04% 1009 0.02% 1 0.01% 208.251.183.242
640 0.11% 180 0.05% 2509 0.06% 2 0.02% cpe00045af8d190-cm00e06f1ad9cc.cpe.net.cable.rogers.com
637 0.11% 173 0.05% 1938 0.05% 1 0.01% adsl-80-18-69.mia.bellsouth.net
637 0.11% 176 0.05% 2052 0.05% 1 0.01% general3.centerpointenergy.com
627 0.11% 89 0.02% 609 0.01% 1 0.01% sriramh.qualcomm.com
625 0.11% 625 0.17% 6032 0.15% 1 0.01% adsl-65-70-238-242.dsl.fyvlar.swbell.net
621 0.11% 264 0.07% 2179 0.05% 1 0.01% 1cust86.tnt1.durango.co.da.uu.net
618 0.11% 618 0.17% 6500 0.16% 1 0.01% alb-24-195-20-37.nycap.rr.com
616 0.10% 616 0.17% 5702 0.14% 1 0.01% dsl-gte-18761.linkline.com
605 0.10% 140 0.04% 1343 0.03% 1 0.01% 65.118.194.94
598 0.10% 214 0.06% 1989 0.05% 2 0.02% d53-64-104-166.nap.wideopenwest.com
593 0.10% 487 0.13% 8712 0.21% 14 0.12% spider1.picsearch.com
591 0.10% 15 0.00% 379 0.01% 4 0.03% egspd429.teoma.com
590 0.10% 95 0.03% 634 0.02% 1 0.01% 66.9.180.2
587 0.10% 583 0.16% 6076 0.15% 3 0.03% 209.186.104.130
585 0.10% 78 0.02% 483 0.01% 1 0.01% 68-173-221-123.nyc.rr.com
582 0.10% 424 0.12% 4617 0.11% 3 0.03% 12-221-250-24.client.insightbb.com
571 0.10% 39 0.01% 537 0.01% 3 0.03% cache-rf08.proxy.aol.com
565 0.10% 121 0.03% 1386 0.03% 1 0.01% h-68-165-84-153.hstqtx02.covad.net
561 0.10% 95 0.03% 929 0.02% 1 0.01% 216.72.129.85
561 0.10% 228 0.06% 2950 0.07% 2 0.02% adsl-66-143-119-53.dsl.hstntx.swbell.net
548 0.09% 162 0.04% 1685 0.04% 3 0.03% 12-223-210-92.client.insightbb.com
541 0.09% 135 0.04% 1824 0.04% 1 0.01% cdm-66-233-90-25.slsp.cox-internet.com
539 0.09% 217 0.06% 872 0.02% 3 0.03% dsl-217-155-195-112.zen.co.uk
533 0.09% 221 0.06% 2526 0.06% 2 0.02% 12-238-126-106.client.attbi.com
533 0.09% 344 0.10% 4358 0.11% 8 0.07% cache-mtc-ab01.proxy.aol.com
532 0.09% 354 0.10% 3992 0.10% 2 0.02% 63-197-109-50.rlstevenson.org
528 0.09% 138 0.04% 995 0.02% 1 0.01% 216-199-175-45.orl.fdn.com
526 0.09% 526 0.15% 5573 0.14% 1 0.01% ip68-105-132-162.tc.ph.cox.net
523 0.09% 390 0.11% 4112 0.10% 5 0.04% 67-98-12-10.cpe.fastfreedom.net
523 0.09% 272 0.08% 2638 0.06% 1 0.01% sbphysical
522 0.09% 123 0.03% 806 0.02% 1 0.01% ip67-93-138-147.z138-93-67.customer.algx.net
519 0.09% 264 0.07% 835 0.02% 1 0.01% adsl-19-106-190.asm.bellsouth.net
518 0.09% 518 0.14% 5457 0.13% 1 0.01% avalanche.knowledgeworkers.com
510 0.09% 510 0.14% 4149 0.10% 1 0.01% 198.70.13.64
503 0.09% 49 0.01% 982 0.02% 1 0.01% dialpool-210-214-240-24.maa.sify.net
501 0.09% 501 0.14% 5761 0.14% 1 0.01% adsl-68-75-44-11.dsl.emhril.ameritech.net
495 0.08% 88 0.02% 649 0.02% 1 0.01% c-24-98-235-6.atl.client2.attbi.com
494 0.08% 33 0.01% 924 0.02% 1 0.01% cr2.turnitin.com
493 0.08% 492 0.14% 4961 0.12% 1 0.01% d14-69-187-43.try.wideopenwest.com
491 0.08% 491 0.14% 5739 0.14% 1 0.01% ptd-24-198-145-21.maine.rr.com
484 0.08% 194 0.05% 2020 0.05% 1 0.01% 207.160.210.253
479 0.08% 137 0.04% 1613 0.04% 1 0.01% adsl-156-197-172.bct.bellsouth.net
479 0.08% 93 0.03% 589 0.01% 1 0.01% cr20071428.cable.net.co
478 0.08% 476 0.13% 4067 0.10% 1 0.01% pool-141-153-177-45.mad.east.verizon.net
477 0.08% 425 0.12% 4209 0.10% 2 0.02% 12-241-162-201.client.attbi.com
475 0.08% 88 0.02% 593 0.01% 1 0.01% 216.215.148.146.nw.nuvox.net
475 0.08% 246 0.07% 2032 0.05% 1 0.01% user-24-214-155-146.knology.net
474 0.08% 319 0.09% 913 0.02% 1 0.01% 66.239.67.148.ptr.us.xo.net
473 0.08% 172 0.05% 1923 0.05% 1 0.01% pool-68-162-142-139.pitt.east.verizon.net
470 0.08% 319 0.09% 3486 0.08% 2 0.02% cpe-67-10-120-75.gt.rr.com
465 0.08% 312 0.09% 2312 0.06% 2 0.02% adsl-81-1-163.mia.bellsouth.net
462 0.08% 376 0.10% 2720 0.07% 6 0.05% 12-230-88-25.client.attbi.com
461 0.08% 7 0.00% 178 0.00% 1 0.01% 61.51.102.182
453 0.08% 244 0.07% 1972 0.05% 1 0.01% bdsl.66.12.14.254.gte.net
449 0.08% 182 0.05% 1911 0.05% 1 0.01% 12-218-227-207.client.mchsi.com
447 0.08% 159 0.04% 1740 0.04% 1 0.01% adsl-153-108-203.mia.bellsouth.net
446 0.08% 189 0.05% 1623 0.04% 1 0.01% ip-66-80-87-210.lax.megapath.net
444 0.08% 329 0.09% 3475 0.08% 2 0.02% h00095b09c174.ne.client2.attbi.com
440 0.07% 440 0.12% 4728 0.11% 4 0.03% ky-owensboro3b-1-2.clvdoh.adelphia.net
438 0.07% 264 0.07% 2914 0.07% 2 0.02% 200.39.2.190
436 0.07% 176 0.05% 3055 0.07% 1 0.01% cache-ntc-ab01.proxy.aol.com
435 0.07% 322 0.09% 6264 0.15% 17 0.14% sp5.picsearch.com
433 0.07% 262 0.07% 2843 0.07% 1 0.01% adsl-64-166-110-244.dsl.lsan03.pacbell.net
432 0.07% 158 0.04% 2033 0.05% 1 0.01% host-216-78-57-218.ath.bellsouth.net
432 0.07% 31 0.01% 486 0.01% 1 0.01% user-v8o1d2c.dialup.mindspring.com
431 0.07% 321 0.09% 3631 0.09% 3 0.03% 150.176.253.2
431 0.07% 203 0.06% 1798 0.04% 1 0.01% 66-108-210-8.nyc.rr.com
431 0.07% 211 0.06% 1893 0.05% 1 0.01% ky-morehead-cmts1f-192.pittpa.adelphia.net
430 0.07% 161 0.04% 1344 0.03% 1 0.01% 170.148.92.41
427 0.07% 427 0.12% 4219 0.10% 1 0.01% cpe-069-132-161-163.carolina.rr.com
426 0.07% 426 0.12% 3907 0.09% 2 0.02% 128.163.226.108
423 0.07% 264 0.07% 3399 0.08% 2 0.02% chcgil2-ar2-055-098.chcgil2.dsl-verizon.net
420 0.07% 196 0.05% 2445 0.06% 2 0.02% ip68-224-86-122.lv.lv.cox.net
417 0.07% 312 0.09% 2819 0.07% 2 0.02% res196-278-3395.resnet.jhu.edu
411 0.07% 19 0.01% 398 0.01% 1 0.01% cache-rf05.proxy.aol.com
411 0.07% 175 0.05% 1402 0.03% 1 0.01% h-64-105-181-162.atlngahp.covad.net
409 0.07% 123 0.03% 851 0.02% 1 0.01% bdsl.66.12.133.66.gte.net
406 0.07% 179 0.05% 2223 0.05% 5 0.04% cache-rc01.proxy.aol.com
404 0.07% 153 0.04% 1154 0.03% 1 0.01% 63.119.203.2
402 0.07% 249 0.07% 976 0.02% 1 0.01% ip68-108-99-82.lv.lv.cox.net
400 0.07% 128 0.04% 727 0.02% 1 0.01% ool-4353504b.dyn.optonline.net
399 0.07% 85 0.02% 453 0.01% 1 0.01% adsl-67-39-37-199.dsl.milwwi.ameritech.net
398 0.07% 243 0.07% 2576 0.06% 1 0.01% d205-206-255-16.abhsia.telus.net
397 0.07% 276 0.08% 2785 0.07% 1 0.01% dsl-159-41.centex.net
395 0.07% 102 0.03% 589 0.01% 1 0.01% dvorak.tbadvisors.com
392 0.07% 166 0.05% 1544 0.04% 1 0.01% 24-238-89-199.cmts.sth.ptd.net
392 0.07% 280 0.08% 2152 0.05% 1 0.01% ofsfa-01p8-144.ppp11.odn.ad.jp
392 0.07% 391 0.11% 8492 0.21% 0 0.00% spider3.picsearch.com
390 0.07% 146 0.04% 1385 0.03% 1 0.01% accc601f.ipt.aol.com
389 0.07% 129 0.04% 1353 0.03% 1 0.01% adsl-155-203-59.asm.bellsouth.net
389 0.07% 210 0.06% 2336 0.06% 1 0.01% adsl-67-121-108-154.dsl.irvnca.pacbell.net
389 0.07% 68 0.02% 248 0.01% 2 0.02% ip68-3-93-28.ph.ph.cox.net
388 0.07% 19 0.01% 278 0.01% 4 0.03% cache-dg04.proxy.aol.com
386 0.07% 202 0.06% 2415 0.06% 2 0.02% 63.227.52.131
384 0.07% 348 0.10% 8171 0.20% 5 0.04% crawl32.googlebot.com
384 0.07% 220 0.06% 2329 0.06% 2 0.02% weston-12.164.50.205.myacc.net
383 0.07% 77 0.02% 328 0.01% 1 0.01% cs24160118-19.houston.rr.com
382 0.06% 230 0.06% 2740 0.07% 1 0.01% spxwall2.spx.com
381 0.06% 201 0.06% 1804 0.04% 1 0.01% 197.syracuse-04-05rs.ny.dial-access.att.net
381 0.06% 224 0.06% 2676 0.06% 1 0.01% cpe-68-113-160-222.plt.ny.charter.com
380 0.06% 379 0.10% 4261 0.10% 2 0.02% 69-144-182-32.client.bresnan.net
380 0.06% 380 0.11% 4106 0.10% 1 0.01% ny-ntonawnd-cmts2e-162.bflony.adelphia.net
375 0.06% 88 0.02% 518 0.01% 1 0.01% jets01g.es.adp.com
375 0.06% 191 0.05% 1621 0.04% 1 0.01% ool-44c6fa03.dyn.optonline.net
374 0.06% 147 0.04% 538 0.01% 1 0.01% gwr.dom.com
373 0.06% 213 0.06% 2775 0.07% 1 0.01% mckenzie-24-159-65-141.midtn.chartertn.net
372 0.06% 321 0.09% 2939 0.07% 2 0.02% edsiapl01.eds.net
372 0.06% 191 0.05% 1203 0.03% 3 0.03% kolonna.eth.delfi.lv
369 0.06% 369 0.10% 3881 0.09% 2 0.02% rrcs-se-24-73-107-10.biz.rr.com
368 0.06% 368 0.10% 3148 0.08% 1 0.01% host112.desoto.net
368 0.06% 193 0.05% 2427 0.06% 1 0.01% ip68-109-143-30.ph.ph.cox.net
368 0.06% 368 0.10% 3462 0.08% 1 0.01% user115.net395.nc.sprint-hsd.net
367 0.06% 213 0.06% 2520 0.06% 1 0.01% 159.105.181.5
367 0.06% 132 0.04% 1425 0.03% 1 0.01% cpe-24-211-23-132.wi.rr.com
365 0.06% 292 0.08% 2773 0.07% 2 0.02% bryan-cave.digitalteleport.com
365 0.06% 188 0.05% 1569 0.04% 1 0.01% c-67-160-156-60.client.comcast.net
364 0.06% 158 0.04% 1532 0.04% 1 0.01% rrcs-central-65-31-68-98.biz.rr.com
364 0.06% 363 0.10% 6811 0.17% 0 0.00% spider4.picsearch.com
363 0.06% 259 0.07% 1303 0.03% 1 0.01% ca-sqy-12-214.w80-8.abo.wanadoo.fr
362 0.06% 187 0.05% 1949 0.05% 1 0.01% alb-24-195-106-71.nycap.rr.com
362 0.06% 278 0.08% 3017 0.07% 3 0.03% dragonfire9.delta.com
362 0.06% 197 0.05% 2056 0.05% 2 0.02% pppoe0202.ob.centurytel.net
362 0.06% 362 0.10% 3604 0.09% 2 0.02% riptide-ns.coxfiber.net
361 0.06% 202 0.06% 2297 0.06% 1 0.01% 12-203-249-158.client.attbi.com
358 0.06% 183 0.05% 2037 0.05% 1 0.01% 24.247.251.162.gha.mi.chartermi.net
358 0.06% 169 0.05% 1691 0.04% 1 0.01% 63.142.52.162
356 0.06% 356 0.10% 3349 0.08% 2 0.02% sc215019.robins.af.mil
355 0.06% 205 0.06% 2379 0.06% 1 0.01% uslec-66-255-68-98.cust.uslec.net
353 0.06% 78 0.02% 407 0.01% 1 0.01% 25.mnrt2.xdsl.nauticom.net
353 0.06% 0 0.00% 96 0.00% 0 0.00% si1004.inktomisearch.com
352 0.06% 223 0.06% 2618 0.06% 1 0.01% adsl-63-194-96-93.dsl.snlo01.pacbell.net
351 0.06% 350 0.10% 3471 0.08% 2 0.02% 216.255.41.225
351 0.06% 131 0.04% 1055 0.03% 1 0.01% cache7.156ce.maxonline.com.sg
351 0.06% 183 0.05% 1512 0.04% 1 0.01% pcp02674372pcs.ewndsr01.nj.comcast.net
350 0.06% 195 0.05% 2491 0.06% 1 0.01% adsl-35-155-41.clt.bellsouth.net
349 0.06% 349 0.10% 3565 0.09% 2 0.02% morristown-68-118-83-10.chartertn.net
349 0.06% 106 0.03% 673 0.02% 6 0.05% r44.ji-net.com
349 0.06% 89 0.02% 510 0.01% 2 0.02% sun.unesco.org
348 0.06% 116 0.03% 1376 0.03% 1 0.01% 12-216-144-19.client.mchsi.com
348 0.06% 181 0.05% 2084 0.05% 1 0.01% rrcs-midsouth-24-172-47-82.biz.rr.com
347 0.06% 133 0.04% 631 0.02% 1 0.01% s-odaniel-1.walton.uark.edu
346 0.06% 91 0.03% 598 0.01% 1 0.01% adsl-212-87-254.cae.bellsouth.net
346 0.06% 235 0.07% 4594 0.11% 0 0.00% cache-mtc-ab02.proxy.aol.com
346 0.06% 224 0.06% 2550 0.06% 1 0.01% roc-66-66-83-164.rochester.rr.com
345 0.06% 70 0.02% 288 0.01% 2 0.02% 66.155.166.214
344 0.06% 173 0.05% 1769 0.04% 1 0.01% c-66-177-0-89.se.client2.attbi.com
344 0.06% 174 0.05% 1701 0.04% 2 0.02% unknown-62-254.xilinx.com
343 0.06% 178 0.05% 1886 0.05% 1 0.01% crtntx1-ar6-4-64-085-094.crtntx1.dsl-verizon.net
343 0.06% 343 0.09% 5778 0.14% 0 0.00% spider5.picsearch.com
341 0.06% 133 0.04% 523 0.01% 1 0.01% 157-15-35-199.dialup.dasdial.net
340 0.06% 253 0.07% 2722 0.07% 1 0.01% 206.54.111.21
340 0.06% 184 0.05% 1741 0.04% 1 0.01% pool-151-198-146-152.mad.east.verizon.net
339 0.06% 235 0.07% 2138 0.05% 1 0.01% 48.6.8.67.cfl.rr.com
339 0.06% 186 0.05% 1954 0.05% 1 0.01% ip-pa-jtown-24-159-134-248.charterpa.com
339 0.06% 339 0.09% 0 0.00% 339 2.83% monitor1.internetseer.com
339 0.06% 338 0.09% 3121 0.08% 1 0.01% pcp01111071pcs.flint01.mi.comcast.net
337 0.06% 168 0.05% 1850 0.04% 1 0.01% c-24-92-144-51.atl.client2.attbi.com
336 0.06% 233 0.06% 2088 0.05% 1 0.01% 164.116.205.116
336 0.06% 175 0.05% 1964 0.05% 1 0.01% pcp406876pcs.waldrf01.md.comcast.net
334 0.06% 174 0.05% 1738 0.04% 1 0.01% 1-21.201-68.swfla.rr.com
334 0.06% 334 0.09% 2460 0.06% 1 0.01% ool-44c03017.dyn.optonline.net
332 0.06% 332 0.09% 3146 0.08% 2 0.02% ool-182e02de.dyn.optonline.net
332 0.06% 331 0.09% 3591 0.09% 2 0.02% router-via-ctc.turfproductscorp.com
331 0.06% 120 0.03% 1395 0.03% 1 0.01% 204.42.16.217
331 0.06% 186 0.05% 2227 0.05% 1 0.01% fl-okechbe-u1-c1ab-190.atlsfl.adelphia.net
330 0.06% 175 0.05% 1886 0.05% 1 0.01% 164-63.8-67.swfla.rr.com
330 0.06% 124 0.03% 583 0.01% 1 0.01% c-24-245-33-46.mn.client2.attbi.com
326 0.06% 185 0.05% 1650 0.04% 1 0.01% ts46-01-qdr2855.knnwck.wa.charter.com
325 0.06% 122 0.03% 649 0.02% 1 0.01% va-danville1b-107.chvlva.adelphia.net
323 0.05% 1 0.00% 96 0.00% 1 0.01% 200-91-199-180-dial-up.ifx.net.co
322 0.05% 179 0.05% 3070 0.07% 2 0.02% cache-dc02.proxy.aol.com
321 0.05% 321 0.09% 3068 0.07% 1 0.01% h117.131.40.162.ip.alltel.net
316 0.05% 196 0.05% 2155 0.05% 1 0.01% 192.122.237.11
315 0.05% 132 0.04% 964 0.02% 6 0.05% cache-rb06.proxy.aol.com
314 0.05% 262 0.07% 2590 0.06% 1 0.01% 12-223-220-146.client.insightbb.com
314 0.05% 101 0.03% 889 0.02% 3 0.03% twophase.eng.ox.ac.uk
313 0.05% 78 0.02% 335 0.01% 1 0.01% rdu25-24-048.nc.rr.com
312 0.05% 159 0.04% 1601 0.04% 1 0.01% admin-nat.adelphi.edu
311 0.05% 311 0.09% 3216 0.08% 2 0.02% stealth.laerdal.com
310 0.05% 308 0.09% 3292 0.08% 2 0.02% 12313.wrls.gill.wy.vcn.com
310 0.05% 196 0.05% 1831 0.04% 1 0.01% 64.53.28.101
310 0.05% 177 0.05% 1875 0.05% 1 0.01% adsl-157-43-100.rdu.bellsouth.net
310 0.05% 84 0.02% 2474 0.06% 100 0.84% crawl22.googlebot.com
310 0.05% 310 0.09% 8388 0.20% 31 0.26% t1-66-109-247-195.dejazzd.com
309 0.05% 193 0.05% 2103 0.05% 1 0.01% 69.6.132.69
307 0.05% 127 0.04% 559 0.01% 1 0.01% 160.79.64.222
306 0.05% 254 0.07% 2027 0.05% 1 0.01% 195.212.28.141
306 0.05% 306 0.08% 2271 0.06% 1 0.01% 250-174.customer.cloud9.net
306 0.05% 94 0.03% 564 0.01% 1 0.01% pcp03950664pcs.sarast01.fl.comcast.net
303 0.05% 165 0.05% 1932 0.05% 1 0.01% cs6668187-94.austin.rr.com
302 0.05% 266 0.07% 6291 0.15% 2 0.02% cr036r01-2.sac2.fastsearch.net
301 0.05% 185 0.05% 2195 0.05% 1 0.01% ool-4357a04e.dyn.optonline.net
300 0.05% 173 0.05% 1878 0.05% 1 0.01% 12.109.127.66
300 0.05% 83 0.02% 431 0.01% 1 0.01% host81-130-75-3.in-addr.btopenworld.com
300 0.05% 177 0.05% 2133 0.05% 2 0.02% ppp-070140.cho.cstone.net
299 0.05% 168 0.05% 1801 0.04% 2 0.02% cache-dc05.proxy.aol.com
298 0.05% 72 0.02% 695 0.02% 2 0.02% 218.39.19.102
298 0.05% 298 0.08% 3047 0.07% 3 0.03% px3so.cg.shawcable.net
298 0.05% 244 0.07% 2322 0.06% 3 0.03% wcs1-schriever.nipr.mil
297 0.05% 147 0.04% 1037 0.03% 2 0.02% cache-mtc-am09.proxy.aol.com
297 0.05% 97 0.03% 4614 0.11% 97 0.81% crawl23.googlebot.com
296 0.05% 296 0.08% 3300 0.08% 2 0.02% 12-229-42-165.client.attbi.com
296 0.05% 191 0.05% 1629 0.04% 1 0.01% mail002.mdmgrse.com
295 0.05% 123 0.03% 645 0.02% 1 0.01% 165.66.63.213
295 0.05% 295 0.08% 4546 0.11% 1 0.01% gso26-197-188.triad.rr.com
295 0.05% 295 0.08% 3264 0.08% 1 0.01% h006008cd7ae1.ne.client2.attbi.com
295 0.05% 295 0.08% 2905 0.07% 2 0.02% lsanca2-ar32-4-33-032-045.lsanca2.dsl-verizon.net
295 0.05% 196 0.05% 1688 0.04% 1 0.01% pool-141-156-45-128.res.east.verizon.net
295 0.05% 173 0.05% 1798 0.04% 2 0.02% wan-vc8f83f.oak.biz.mindspring.com
293 0.05% 24 0.01% 399 0.01% 2 0.02% cache-mtc-ac03.proxy.aol.com
293 0.05% 179 0.05% 1395 0.03% 1 0.01% net-216-37-67-19.in-addr.worldspice.net
292 0.05% 86 0.02% 487 0.01% 1 0.01% 162.93.195.143
292 0.05% 88 0.02% 490 0.01% 1 0.01% 64.122.81.220
292 0.05% 72 0.02% 293 0.01% 1 0.01% bitstudio-gw.sasro.sk
292 0.05% 91 0.03% 584 0.01% 1 0.01% pix-fw.wan.aol.com
291 0.05% 83 0.02% 431 0.01% 1 0.01% adsl-83-209-55.asm.bellsouth.net
291 0.05% 171 0.05% 1935 0.05% 1 0.01% ool-18bbd3b6.dyn.optonline.net
289 0.05% 234 0.06% 1981 0.05% 2 0.02% adsl-068-209-134-252.sip.dab.bellsouth.net
